BACTRACK Breathalyzer (Polished White)
BACTRACK Breathalyzer (Polished White) DetailsManufacturer: BACTRACKBrand: BACTRACK Release Date: 2007-06-04 Model: BACTRACK(R) - W70 Color: White Product features:
Customer Reviews of BACTRACK Breathalyzer (Polished White)Customer Review: Works Great!
I bought this a few months ago, and I love it. Some friends and I went out to celebrate their anniversary we were glad we had the Bactrack with us, we were all around 0.09 which is above the legal limit. We decided it was best at that point to call a taxi. The Bactrack is perfect for any drinker. I never leave home without it now.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Series | Consumer Series | Disposable Units | |||||||||
| Model | S80 Pro | S75 Pro | Element | S70 | B70 WhiteBlack | S50 | S30 | SingleShot 0.02%BAC5-pack 10-pack 50-pack 100-pack SingleShot 0.05%BAC5-pack 10-pack 50-pack 100-pack SingleShot 0.08%BAC5-pack 10-pack 50-pack 100-pack | |||
| Sensor Technology | Xtend? ElectroChemical Fuel Cell Sensor | Xtend? ElectroChemical Fuel Cell Sensor | Xtend? ElectroChemical Fuel Cell Sensor | Advanced Semiconductor | Advanced BluFire Semiconductor | Advanced Semiconductor | Advanced MicroCheck? Semiconductor | Reactive Crystal Particle (RCP?) Technology | |||
| Sensor Accuracy | +/-0.005 @ 0.050, 0.100, and 0.150 %BAC | +/-0.005 @ 0.050, 0.100, and 0.150 %BAC | +/- 0.005 at 0.050, 0.100, and 0.150 %BAC | +/-0.01 @ 0.05 %BAC | +/-0.01 @ 0.05 %BAC | +/-0.01 @ 0.05 %BAC | +/-0.01 @ 0.05 %BAC | Clinically proven to be over 99% accurate | |||
| Key Features | Police-grade fuel cell sensor with internal pump system. The most accurate fuel cell sensor breathalyzer from BACtrack. | Police-grade fuel cell sensor with internal pump system, and a unique front-facing mouthpiece for ease of use. | Police-grade fuel cell sensor with internal pump system. The World's Smallest Full-Feature Fuel Cell Breathalyzer. | Compact size; on-screen menu for customizing testing options. | Easy testing by exhaling into the dual flow breath chamber, so mouthpieces are not necessary. Compact size and sleek design. | Rugged design, included ruby-red LED for low light situations; affordable price. | Very small size; affordable price. | Miniature size, low cost, and disposable. | |||
| Appropriate Users |
|
| ? Personal Use | ? Law Enforcement ? Corrections ? Military ? Hospitals ? Clinics ? Businesses ? Schools ? Personal Use | |||||||
| Automatic Internal Breath Pump | ![]() | ![]() | ![]() | ||||||||
| Takes Deep Lung Air Sample | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Number of Decimal Places Displayed in Test Result | Three Example: 0.084 %BAC | Three Example: 0.084 %BAC | Three Example: 0.084 %BAC | Three Example: 0.084 %BAC | Two Example: 0.08 %BAC | Two Example: 0.08 %BAC | Two Example: 0.08 %BAC | Change in color indicates results (no digits displayed) | |||
| Dimensions | 2.3 x 4.8 x 0.8 inches | 2.3 x 4.8 x 1.0 inches | 2.0 x 4.75 x 0.75 inches | 2.3 x 4.8 x 0.8 inches | 4.25 x 1.63 x 0.81 inches | 2.3 x 4.5 x 1.0 inches | 1.33 x 4.05 x 0.98 inches | 2.75 x .375 x .375 inches | |||
| Weight | 4.8 oz (136g) | 4.4 oz (125g) | 4.4 oz (125g) | 4.2 oz (119g) | 1.4 oz (39.7g) | 3.88 oz (110g) | 1.87 oz (53g) | 0.2 oz (5.7 grams) | |||
| Mouthpiece Used | Standard BACtrack Series Mouthpiece | Standard BACtrack Series Mouthpiece | Standard BACtrack Series Mouthpiece | Standard BACtrack Series Mouthpiece | No Mouthpiece Needed or Used | Standard BACtrack Series Mouthpiece | Standard BACtrack Series Mouthpiece | No Mouthpiece Needed or Used | |||
| Mouthpiece Included | 6 | 6 | 5 | 6 | 6 | 2 | |||||
| Power Source | 2 AA Batteries included | 2 AA Batteries included | 2 AA Batteries included | 2 AA Batteries included | 2 AA Batteries not included | 2 AA Batteries included | 2 AAA Batteries included | ||||
| Warranty | Full One-year Warranty | Full One-year Warranty | Full One-year Warranty | Full One-year Warranty | Full One-year Warranty | Full One-year Warranty | Full One-year Warranty | Shelf life: 18 months | |||
Pill Dispenser Weekly. 4 Alarms. Weeky Push-Button Pill Dispenser and VIBRATING Alarm with Daily Pill Box. Easy to Use Pill Organizer System. FREE Standard Shipping.
Hearing Aid Stethoscope
HALSTON/ HALSTON EDT/ COLOGNE SPRAY (W) 1.0 OZ
LIFETAG Medication Decal Pack
FatTrack GOLD Digital Body Fat Caliper with FREE MyoTape
TANITA BF-625 Duo Memory Body Fat Analyzer / Scale
Emjoi AP30 Body Fat Monitor
Polar A1 Heart Rate Monitor
BACtrack Select S80 Breathalyzer Professional Edition