Omron HJ-303 GoSmart Tri-Axis Pocket Pedometer
Omron HJ-303 GoSmart Tri-Axis Pocket Pedometer DetailsManufacturer: OmronBrand: Omron Release Date: 2008-01-15 Model: HJ 303 Product features:
Description of Omron HJ-303 GoSmart Tri-Axis Pocket PedometerPremium Advanced Pocket Pedometer w/ GoSmart Tri-Axis TechnologyReady for a truly accurate pedometer at a great price? Set yourself up for success every day! GOsmartT. the pedometer that will become your own personal trainer to help you overstep your bounds! Wherever you're walking, you're taking the right steps to meet your goals for fitness. Take the GOsmartT Tri-Axis Pocket Pedometer by Omron with you and track your progress - easily, accurately and over time. You'll notice even the little things start adding up! Plus, this technology partners with you without noisy moving parts that can wear out and miscount. So when you go - GOsmartT!
| |||||||||||||||||||
| What is Smart Sense Technology? GOsmartT Pedometers by Omron feature Smart Sense technology. Instead of using a simple pendulum mechanism (the clicking you hear on most pedometers), GOsmartT pedometers use advanced acceleration sensors. These sensors know exactly when you are taking a step and filter out non-walking movements so you know your count is accurate. | |||||||||||||||||||
| ? | |||||||||||||||||||
| Does it matter where the pedometer is placed or attached? The new GOsmartT Tri-Axis Pocket Pedometer (HJ-303) is the most advanced GOsmartT pedometer - it can be used at any angle even flat! Use in a pocket, purse/bag or on the hip in any direction. | |||||||||||||||||||
| ? | |||||||||||||||||||
| What's the accuracy rate of Omron Pedometers? The precision of the step counting is within +/- 5%. | |||||||||||||||||||
| ? | |||||||||||||||||||
| What are moderate steps? The HJ-151 and HJ-303 GOsmartT pedometers separately displays the steps and minutes walked at a moderate pace, 90 steps or more per minute. | |||||||||||||||||||
| ? | |||||||||||||||||||
| Power and Dimensions The HJ-303 uses 1 lithium battery (Included) that last with normal use for about 6 months. Package measures 3" x 1 3/8" x 1/2" inches (L x W x H) and weighs 1.0oz (battery included). | |||||||||||||||||||
| ? | |||||||||||||||||||
| What's in the Box Pedometer, holder, strap & clip, lithium battery, screwdriver, instruction manual | |||||||||||||||||||
| ? | |||||||||||||||||||
| ? | |||||||||||||||||||
| ? | |||||||||||||||||||
| Compare Omron Pedometers | |||||
![]() | ![]() HJ-150 | ![]() HJ-151 | ![]() HJ-112 | ![]() HJ-720ITC | ![]() HJ-303 |
|---|---|---|---|---|---|
| Measurement |
|
|
|
|
|
| Product Placement | Hip | Hip | Pocket, bag or clip to belt | Pocket, bag or clip to belt | Works in any angle, pocket, bag, hip, etc. |
| History | 7 days | 7 days | 7 days | 7 days (displayed) 42 days (in memory) | 7 days |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Batteries | 3 VDC (1 lithium battery CR2032) | 3 VDC (1 lithium battery CR2032) | 3 VDC (1 lithium battery CR2032) | 3 VDC (1 lithium battery CR2032) | 3 VDC (1 lithium battery CR2032) |
| Estimated Battery Life | Approx. 1 year (when used for walking 10,000 steps a day) | Approx. 1 year (when used for walking 10,000 steps a day) | Approx. 6 months (when used for walking 10,000 steps a day) | Approx. 6 months (when used for walking 10,000 steps a day) | Approx. 6 months (when used for walking 10,000 steps a day) |
| Time of Day Display | ![]() | ![]() | ![]() | ![]() | ![]() |
| Omron Health Management Software | ![]() | ![]() | ![]() | ![]() | ![]() |
Chia Obama Handmade Decorative Planter, Determined Pose
Braun Clean & Renew Refills (3 Pack)
Philips Sonicare Elite (E-Series) Replacement Brush Head, Standard (2-Pack)
Sanyo Eneloop 8 Pack AA NiMH Pre-Charged Rechargeable Batteries
Omron HJ-112 Digital Pocket Pedometer
Philips Sonicare Essence 5300 Power Toothbrush
Coffee People, Donut Shop K-Cups for Keurig Brewers (Pack of 50) [Amazon Frustration-Free Packaging]
Keurig My K-Cup Reusable Coffee Filter
SW-801 Yamax Digiwalker Pedometer - Exercise
The Step Diet: Count Steps, Not Calories to Lose Weight and Keep It off Forever
Omron HJ-151 Hip Pedometer for Aerobic Activity
Sportline 310 Qlip Any-Wear Pedometer
Omron HJ-112 Digital Pocket Pedometer
Omron HJ-720ITC Pocket Pedometer with Advanced Omron Health Management Software
Pedometer Walking: Stepping Your Way to Health, Weight Loss, and Fitness
The Complete Guide to Walking, New and Revised: For Health, Weight Loss, and Fitness (Walking Magazine)
Safety Leash for Pedometer (1) Unit. Helps Save Pedometers From Loss