Panasonic EW3106W Upper Arm Blood Pressure Monitor (White)
Panasonic EW3106W Upper Arm Blood Pressure Monitor (White) DetailsManufacturer: PanasonicBrand: Panasonic Release Date: 2005-06-30 Model: EW3106W Color: White/Black trim Product features:
Customer Reviews of Panasonic EW3106W Upper Arm Blood Pressure Monitor (White)Customer Review: It's far more accurate comparing with a few wrist models we've tried.That monitor is very easy to use without the assistance of the second person. It's far more accurate comparing with a few wrist models we've tried.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() Keep track of your blood pressure with the Panasonic EW3106W. View larger. |
The large LCD panel shows both blood pressure readings and pulse rate simultaneously. If you have a reading above 139 on Systolic or 89 Diastolic, the LCD screen will flash automatically to warn you the hypertensive readings.
The Panasonic EW3106W Upper Arm Blood Pressure Monitor runs on four AA Alkaline batteries which are included. An AC adaptor and large cuff are also available as optional accessories.
How it Works
The DFT (Digital Filter Technology) uses a sensor to detect and isolate only the essential pulse oscillation, which helps eliminate other noise factors and leads to quick and reliable measurements. This also helps avoid over-tightening of the cuff. The monitor lights up if you are moving during a reading, alerting you to the fact that your reading will not proceed unless you stop moving. The automatic memory feature allows you to capture save readings for two different individuals, making it easy to keep track of your results.
What's in the Box
Panasonic EW3006W blood pressure monitor, four AA batteries, and operating instructions.
| Compare Panasonic Arm Blood Pressure Monitor | ||||||
![]() EW3122S | ![]() EW3106W | ![]() EW3152A | ![]() EW3109W | |||
|---|---|---|---|---|---|---|
| ||||||
| Yes | Yes | No | Yes | ||
| Yes | No | Yes | No | ||
| No | Yes | No | Yes | ||
| 84 readings (42 readings x 2 people) | 21 readings | 180 readings (90 readings x 2 people) | 90 readings | ||
| Yes | Yes | Yes | Yes | ||
| ||||||
| Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | ||
| Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | ||
| Standard cuff. Approx. 7-3/4" to 13-1/4" (20cm-34cm). Fits arms up to 15-3/4" | Standard cuff. Approx. 7-3/4" to 13-1/4" (20cm-34cm). Fits arms up to 15-3/4" | Cuffless Approx. 7-3/4" to 13-1/4" (20cm-34cm). | Standard cuff. Approx. 7-3/4" to 13-1/4" (20cm-34cm). Fits arms up to 15-3/4" | ||
| ||||||
| Digital LCD | Digital LCD | Digital LCD | Digital LCD | ||
| Yes | Yes | Yes | Yes | ||
| Yes | Yes | Yes | Yes | ||
| ||||||
| 50?F to 104?F 30% to 85% RH | 50?F to 104?F 30% to 85% RH | 50?F to 104?F 30% to 85% RH | 50?F to 104?F 15% to 90% RH | ||
| -4?F to 140?F 10% to 95% RH | -4?F to 140?F 10% to 95% RH | -4?F to 140?F 10% to 95% RH | -4?F to 140?F 10% to 95% RH | ||
| Four "AA" batteries (included) | Four "AA" batteries (included) | Four "AA" Alkaline batteries and AC Adaptor (included) | Four "AA" Alkaline batteries (included) | ||
| Approx. 500 usages | Approx. 500 usages | Approx. 200 usages | Approx. 500 usages | ||
| ||||||
| Sold separately. Part # EW31225K | No | Yes | Sold separately. Part # EW31095K or included in EW3109ACW model | ||
| No | No | No | Storage Pouch | ||
| Sold separately. Part # EW3901H | Sold separately. Part # EW3901H | N/A | Sold separately. Part # EW3901H | ||
| ||||||
| 3.7" x 6.9" x 7.0" | 2.8" x 4.4" x 5.7" | 8.7" x 6.1" x 8.3" | 2.0" x 8.3" x 2.0" | ||
| 1.17 lbs | 0.63 lbs | 4.9 lbs. (No battery) | 9.2 oz. | ||
Omron HEM-790IT Automatic Blood Pressure Monitor with Advanced Omron Health Management Software
Oral-B Triumph Professional Care 9400 Power Toothbrush
Oral B Floss Action 3 pack brush head refill
Omron HEM-780 Automatic Blood Pressure Monitor with ComFit Cuff
Omron HJ-720ITC Pocket Pedometer with Advanced Omron Health Management Software
Omron HJ-112 Digital Premium Pedometer
Sonicare E Series Replacement Brush Head (2 Brush Heads)
Braun Syncro Shaver System Clean & Renew Refills
Panasonic WES9068PC Inner Blade Replacement for ES8109S and ES8101S
Samsung Healthy Living 60 Second Rigid Tip Digital Thermometer
Panasonic EW3122S Upper Arm Blood Pressure Monitor (Silver)